Description
Daniel Defense, MFG# 02-088-22070-047, UPC: 818773022200, UOM: Each, DDM4 PDW Pistol, .300 BLK, 7″ Threaded Barrel, CQB Brace, Linear Compensator, Black, 32-rd, DDEF, DDEFHG10, DDEFHGALL, HG10, HGALL
$2,279.00
DDM4 PDW Pistol 300 BO 7″ CQB Brc Black
2 in stock
Daniel Defense, MFG# 02-088-22070-047, UPC: 818773022200, UOM: Each, DDM4 PDW Pistol, .300 BLK, 7″ Threaded Barrel, CQB Brace, Linear Compensator, Black, 32-rd, DDEF, DDEFHG10, DDEFHGALL, HG10, HGALL
| UPC | 818773022200 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-088-22070-047 |
| Length | 42.8000 |
| Capacity | 30 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Number of Magazines | 1 |
| Action | Semi-Auto |
| Sights Type | NONE |
| Caliber/Gauge | .300 AAC Blackout |
| Barrel Length | 7 |
| Model | DDM4 |
| Safety | Ambidextrous |
| Product Type | AR |
| Barrel Finish | Black Phosphate |
| Rate of Twist | 1:7" |
| Thread Pattern | 5/8"-24 tpi |
| Sights | Optic Ready |
| ATF Type | PISTOL |
| Package Height | 13.0 |
| Package Width | 4.0 |
| Shipping Weight | 12.15 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.